Jarrod Bell
Hume City Councillor
Council-wide commitments are tracked under Hume City Council, not assigned to individual councillors.Official council directory ↗Explore elected representatives and documented commitments. We distinguish individual promises from council-wide decisions and government announcements.
Big announcements make headlines. Delivery is what matters.
Explore the promises, projects and evidence. You decide. Full register →
| Commitment | Attribution / record type | Delivery status | Evidence |
|---|---|---|---|
Build a new TAFE in SunburyBull explicitly described this as a 2022 election promise in Parliament in October 2023. Site and funding were announced in 2024; completion not established here. Evidence classification: Research lead only — not a verified register outcome | Explicit personal election-promise attribution | Under review | Original source ↗ |
Build the Sunbury Station multideck car parkBull publicly committed to construction in February 2022; the project was subsequently completed. Check the public register for milestone-specific verification. Evidence classification: Research lead only — not a verified register outcome | Publicly supported Victorian Government commitment | Reported delivered — check register | Original source ↗ |
Duplicate Sunbury RoadBull identified the road duplication as a government delivery commitment in February 2022. Full scope and completion need checking. Evidence classification: Research lead only — not a verified register outcome | Publicly supported Victorian Government commitment | Under review | Original source ↗ |
Upgrade Sunbury Community HospitalA 2018 Labor election pledge supported by Bull included expanded urgent care and other services. Original scope and delivery need reconciliation. Evidence classification: Research lead only — not a verified register outcome | Labor Government election pledge publicly supported by Bull | Under review | Original source ↗ |
Sunbury and Macedon Ranges Specialist School upgradeBull reports completed school facilities in 2022. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Gap Road and Horne Street intersection signalsBull reports the intersection was signalised. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Galaxyland playground upgradeBull reports a 2019 playground upgrade. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Goonawarra Primary School upgradeBull reports a 2025 upgrade. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Diggers Rest level crossing removalBull describes the crossing removal as delivered. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Sunbury West Primary School upgradeBull describes completed school improvements. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Electric bus trial in SunburyBull reports three buses introduced in August 2022; this is a trial, not a permanent fleet commitment. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Turnberry Drive Reserve upgradeBull reports a 2025 reserve upgrade. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Mount Holden walking trailBull reports a trail following a 2021 announcement. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Sunbury Primary School upgradeBull reports new school facilities. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Tullamarine Men’s ShedBull reports a 2017 partnership announcement and completed shed. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Dulap Wilim community hubBull reports the hub completed in 2020. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Sunbury Lions netball courtsBull reports refurbishment completed in 2022. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Sunbury BMX pavilionBull reports pavilion opened in 2020. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Tullamarine Primary School modular buildingBull reports the building opened in 2018. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Sunbury Aquatic Leisure Centre warm-water poolBull reports pool opened in 2018. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Leo Dineen Recreation Reserve pavilionBull reports pavilion opened in 2024. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Sunbury Tennis Club pavilion upgradeBull reports an upgraded pavilion. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Fawkner streetscape upgradeBull reports completion with Hume City Council. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
Sunbury Community Hospital expansionBull reports opening in 2024; verify exact original promised services separately. Evidence classification: Retrospective project claim from Bull; not yet matched to original election pledge or independently verified | Retrospective project claim (not verified personal promise) | Bull reports delivered | Original source ↗ |
The next elected Member for Sunbury will receive a separate profile once the official election result is declared. Josh Bull's historical record will remain available, and the new member's commitments will be tracked separately from the date and source of each announcement.
Until the result is officially confirmed, no candidate is identified here as the incoming member.
The Victorian Electoral Commission publishes all nominated candidates and parties in ballot-paper order. Use its current list to check who is standing. A candidate's election promises should be recorded separately from an incumbent's past government commitments.
View every Sunbury candidate ↗Representatives confirmed against Hume City Council’s official 2024 election declaration and current councillor directory. Hume has 11 single-councillor wards. Council decisions are collective; a council-wide commitment is not automatically a personal promise by each councillor. Party affiliations are not assumed. The 115 council-wide published records are shown below and are not included in individual counts.
Hume City Councillor
Council-wide commitments are tracked under Hume City Council, not assigned to individual councillors.Official council directory ↗Hume City Councillor
Council-wide commitments are tracked under Hume City Council, not assigned to individual councillors.Official council directory ↗Hume City Councillor
Council-wide commitments are tracked under Hume City Council, not assigned to individual councillors.Official council directory ↗Hume City Councillor
Council-wide commitments are tracked under Hume City Council, not assigned to individual councillors.Official council directory ↗Hume City Councillor
Council-wide commitments are tracked under Hume City Council, not assigned to individual councillors.Official council directory ↗Hume City Councillor
Council-wide commitments are tracked under Hume City Council, not assigned to individual councillors.Official council directory ↗Hume City Councillor
Council-wide commitments are tracked under Hume City Council, not assigned to individual councillors.Official council directory ↗Hume City Councillor
Council-wide commitments are tracked under Hume City Council, not assigned to individual councillors.Official council directory ↗Hume City Councillor
Council-wide commitments are tracked under Hume City Council, not assigned to individual councillors.Official council directory ↗Hume City Councillor
Council-wide commitments are tracked under Hume City Council, not assigned to individual councillors.Official council directory ↗Hume City Councillor
Council-wide commitments are tracked under Hume City Council, not assigned to individual councillors.Official council directory ↗115 published local records attributed to Hume City Council as an institution. These are not automatically attributed to an individual councillor.
Josh Bull research leads are presented separately from verified Firestore records. Entries are deduplicated where possible; research labels are not public verification decisions. Councillor profiles intentionally show no personal promise counters. These records are not a measure of performance or a complete historical record. “Under review” does not mean a commitment has been broken. Official sources are linked so readers can check the evidence.
Read our methodology →